There are many different types, compositions, and shapes of seamless stainless steel pipes. We manufacture and distribute a wide variety of stainless steel pipes. Rameshwar Metal India has been in operation for many years and produces a variety of stainless steel pipes. There are several sizes and varieties of stainless steel pipes. The stainless steel ERW pipe is electric resistance welded, despite the fact that it comes in a variety of forms, such as cold-drawn and electric fusion-welded pipes.
The schedules are helpful in figuring out how much pressure each type of pipe can contain. The pressure containment increases as the timetable increases. When strength is the primary consideration, ASME SA312 Stainless Steel Pipe is utilized. The pressure classes of stainless steel schedule 10 pipe are comparatively low. We also produce a variety of grades. A312 TP304 and other ASTM A312 stainless steel pipes are suitable for high-temperature applications. We also manufacture all grades of ANSI B36.19 stainless steel pipe.
Stainless Steel Seamless Pipe Specifications
Standard Specification | ASTM A 312/ ASME SA 312/ A790/ SA790/ EN10216-5 |
Size | ½” to 6” NB Sch 10s, 40s, & 80s, 160s |
Wall Thickness | 0.1 - 60 mm |
SS Seamless Pipe Length |
|
Seamless SS Pipe Surface Finish | Cold Finish, Bright, Polished, Annealing, Pickling, or as per client requirements |
Standard | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST |
Manufacturing types | Seamless, Welded, ERW, EFW |
Manufacturing Shapes | Round, Square, Rectangle, Box Section |
Manufacturing Technology | Hot / Cold Formed, |
Hot SS Pipe grades | ASTM A312 TP304, ASTM A312 TP304L, ASTM A312 TP316L, ASTM A312 TP321, ASTM A312 TP321H, ASTM A312 TP347H, ASTM A312 TP347, ASTM A312 TP310S, ASTM A312 TP304H, Stainless Steel 410 Pipe, Stainless Steel 317L Pipe, Stainless Steel 310 Pipe, Stainless Steel 316H Pipe |
Other Grades | SS 446 |
Inspection, Test Reports | EN 10204 3.1, Mill Test Certificates, PMI Test Reports, Chemical Reports, Mechanical Reports, NABL Approved Lab Reports, Visual Inspection Reports, Destructive and Non-Destructive Test Reports, Third Party Inspection |
Technique | Cold Rolled Hot Rolled |
Stockholder and Stocking Distributor of | DMV, SUMITOMO, SANYO SPECIAL STEEL JAPAN, SANDVIK, and TUBACEX |
Other Steel Pipes: Alloy Steel, 4130, 4140, P5, P9, P11, P12, P22, P91
NPS | Pipe O.D. (inch) | I.D.(inch) | Wall Thickness | Weight / Ft. (Lbs) |
---|---|---|---|---|
1/8 | .405 | .269 | .068 | .245 |
1/8 | .405 | .215 | .095 | .320 |
1/4 | .540 | .364 | .088 | .425 |
1/2 | .840 | .546 | .147 | 1.088 |
1/2 | .840 | .710 | .065 | .540 |
1 | 1.315 | 1.097 | .109 | 1.420 |
1 1/2 | 1.900 | 1.682 | .109 | 2.100 |
3/4 | 1.050 | .920 | .065 | .690 |
3/4 | 1.050 | .742 | .154 | 1.474 |
3/8 | .675 | .493 | .091 | .568 |
1/4 | .540 | .302 | .119 | .540 |
1/4 | .540 | .364 | .088 | .425 |
3/8 | .675 | .493 | .091 | .568 |
3/8 | .675 | .423 | .126 | .750 |
1/2 | .840 | .622 | .109 | .851 |
1 | 1.315 | .957 | .179 | 2.172 |
1 | 1.315 | 1.185 | .065 | .880 |
2 | 2.375 | 2.157 | .109 | 2.660 |
3 | 3.500 | 3.260 | .120 | 4.370 |
1 1/4 | 1.660 | 1.530 | .065 | 1.120 |
1 1/4 | 1.660 | 1.278 | .191 | 2.997 |
3/4 | 1.050 | .824 | .113 | 1.131 |
1/2 | .840 | .546 | .147 | 1.100 |
1/2 | .840 | .622 | ,109 | .851 |
3/4 | 1.050 | .824 | .113 | 1.131 |
3/4 | 1.050 | .742 | .154 | 1.490 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/2 | 1.900 | 1.500 | .200 | 3.631 |
1 1/2 | 1.900 | 1.770 | .065 | 1.274 |
3 1/2 | 4.000 | 3.760 | .120 | 4.973 |
4 | 4.500 | 4.260 | .120 | 5.670 |
2 | 2.375 | 2.245 | .065 | 1.620 |
2 | 2.375 | 1.939 | .218 | 5.022 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 | 1.315 | .957 | .179 | 2.190 |
1 | 1.315 | 1.049 | .133 | 1.679 |
1 1/4 | 1.660 | 1.380 | .140 | 2.273 |
1 1/4 | 1.660 | 1.278 | .191 | 3.030 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
3 | 3.500 | 2.900 | .300 | 10.250 |
3 | 3.500 | 3.334 | .065 | 3.060 |
5 | 5.563 | 5.295 | .134 | 7.840 |
6 | 6.625 | 6.357 | .134 | 9.380 |
4 | 4.500 | 3.826 | .337 | 14.980 |
2 | 2.375 | 2.067 | .154 | 3.653 |
1 1/2 | 1.900 | 1.500 | .200 | 3.760 |
1 1/2 | 1.900 | 1.610 | .145 | 2.718 |
2 | 2.375 | 2.067 | .154 | 3.653 |
2 | 2.375 | 1.939 | .218 | 5.070 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
8 | 8.625 | 8.329 | .148 | 13.400 |
10 | 10.750 | 10.420 | .165 | 18.650 |
3 | 3.500 | 3.068 | .216 | 7.576 |
2 1/2 | 2.875 | 2.323 | .275 | 7.660 |
2 1/2 | 2.875 | 2.469 | .203 | 5.793 |
3 | 3.500 | 3.068 | .216 | 7.576 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
12 | 12.750 | 12.390 | .180 | 24.160 |
4 | 4.500 | 4.026 | .237 | 10.790 |
3 1/2 | 4.000 | 3.548 | .226 | 9.109 |
4 | 4.500 | 4.026 | .237 | 10.890 |
5 | 5.563 | 5.047 | .258 | 14.750 |
6 | 6.625 | 6.065 | .280 | 19.150 |
8 | 8.625 | 7.981 | .322 | 28.820 |
10 | 10.750 | 10.020 | .365 | 40.860 |
12 | 12.750 | 12.000 | .375 | 50.030 |
Click to view SS Pipe Weight Chart
We also make SS Oval Pipe for certain uses, even though SS Round Pipe is the most widely utilized. Additionally, our SS rectangular pipe may find use in structural applications. We provide stainless steel pipes to a variety of industries, including the petrochemical, chemical, maritime, and aviation sectors, as well as low-cost domestic applications.
By stocking Jindal Stainless Ltd.’s materials, Rameshwar Metal India began trading stainless steel seamless pipes and became known as Mumbai’s top stocking distributor of JSL.
© 2024 Created with